Network | National |
---|---|
Station | CHN1 |
Site | CHN1 |
Latitude | 35.516869 |
Longitude | 24.020625 |
Building | |
Install Date | Jul 3, 1985 |
Uninstall Date | |
Comments |
# | Model | Type | Recorder Sn | Install Date |
---|---|---|---|---|
No results found. |
# | Model | Sensor Sn | Install Date |
---|---|---|---|
No results found. |
# | Epicentral Distance | Hypocentral Distance | Fault Distance Energy | Fault Distance Surface | Pga Max | Pgv Max | Pgd Max | Azimuth | Intensity Observed | Intensity Instrumental | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.5097504 | 0.55812615 | 0.14707433 | ||||||||
2 | 5.6327434 | 0.31682345 | 0.058976259 | ||||||||
3 | 3.7175438 | 0.34059718 | 0.058983844 | ||||||||
4 | 2.0117891 | 0.11013085 | 0.01539643 | ||||||||
5 | 1.6582594 | 0.068941474 | 0.0052577714 | ||||||||
6 | 1.4686 | 0.19234392 | 0.041180532 | ||||||||
7 | 0.48979649 | 0.026683612 | 0.0041824598 | ||||||||
8 | 0.38792491 | 0.040713966 | 0.026656264 | ||||||||
9 | 0.34300295 | 0.019115441 | 0.0072933976 | ||||||||
10 |