Network | National |
---|---|
Station | CHN2 |
Site | CHN2 |
Latitude | 35.51453 |
Longitude | 24.03145 |
Building | |
Install Date | Aug 2, 2011 |
Uninstall Date | |
Comments |
# | Model | Type | Recorder Sn | Install Date |
---|---|---|---|---|
No results found. |
# | Model | Sensor Sn | Install Date |
---|---|---|---|
No results found. |
# | Epicentral Distance | Hypocentral Distance | Fault Distance Energy | Fault Distance Surface | Pga Max | Pgv Max | Pgd Max | Azimuth | Intensity Observed | Intensity Instrumental | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.038373 | 0.41593009 | 0.056258805 | ||||||||
2 | 8.8456888 | 0.61733979 | 0.12919205 | ||||||||
3 | 3.3891823 | 0.38498685 | 0.073222093 | ||||||||
4 | 2.027988 | 0.10161595 | 0.015013097 | ||||||||
5 | 1.2395008 | 0.043504007 | 0.0065198629 | ||||||||
6 | 0.4248288 | 0.038906451 | 0.026617547 | ||||||||
7 | 0.38393098 | 0.083284177 | 0.038501762 | ||||||||
8 | 0.30053052 | 0.020148803 | 0.0073188869 | ||||||||
9 |