Network | ITSAK |
---|---|
Station | HER3 |
Site | HER3 |
Latitude | 35.32969 |
Longitude | 25.10656 |
Building | |
Install Date | Aug 11, 2011 |
Uninstall Date | |
Comments |
# | Model | Type | Recorder Sn | Install Date |
---|---|---|---|---|
No results found. |
# | Model | Sensor Sn | Install Date |
---|---|---|---|
No results found. |
# | Epicentral Distance | Hypocentral Distance | Fault Distance Energy | Fault Distance Surface | Pga Max | Pgv Max | Pgd Max | Azimuth | Intensity Observed | Intensity Instrumental | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.385986 | 4.5691957 | 1.1314744 | ||||||||
2 | 26.348738 | 1.0081805 | 0.13441522 | ||||||||
3 | 21.001461 | 3.2001474 | 0.61408705 | ||||||||
4 | 20.545099 | 0.75693721 | 0.10366436 | ||||||||
5 | 6.9907818 | 0.94869214 | 0.12807606 | ||||||||
6 | 5.379292 | 0.30860427 | 0.038565487 | ||||||||
7 | 4.7302084 | 0.60833621 | 0.093740292 | ||||||||
8 | 3.3000216 | 0.31370118 | 0.060816094 | ||||||||
9 | 1.5710428 | 0.2207755 | 0.051716533 | ||||||||
10 | 0.94880164 | 0.094269477 | 0.019314131 | ||||||||
11 | |||||||||||
12 |